Hoodoo Triathlon/TT
Kona qualifier Tim Winestorfer of Vancouver, Washington rode our prototype Hoodoo in the World Triathlon Championship in Kona, Hawaii, October 9th, 2010.
Owner of various carbon tri bikes, Tim says “I rode 80 miles on a friend's Renovo, and it was noticeably smoother and stiffer than my carbon tri bike, especially in the stays. For me, comfort is fast, and that's Renovo”. Six weeks prior to his departure for Kona, Tim asked Renovo owner Ken Wheeler if it was possible to get a tri bike designed and built before Kona, Ken said 'maybe', and this is it.
Tim’s original bike was a Kuota Kween K, equipped identically to ours. After agreeing to build the tri bike, our first move was to test his K for stiffness, as well as his Scott 10 and 30. None were as stiff as the Cervelo Soloist, which surprised us. We decided to try to match the front triangle of the K, but increase the stiffness of the stays because we already knew we were smoother, and our rider liked to climb. We didn’t have time to do it twice, but fortunately the front triangle of our frame matched the K exactly, and the stays were increased by 23%. We didn’t strip the K to weigh the frame, but the bikes identically equipped came out nearly the same with ours weighing about .20 pound heavier at 18.5 pounds. We’re confident the bike’s a competitor; Tim beat some 80 Cervelos, Kuotas and other carbon bikes, and a pro who rode it was blown away with the stiffness/smoothness combination, so we’ll be back.
Price, frame without fork: $3800
We will build the Hoodoo to your size and specifications with components of your choosing. Please email for a quote.
Specifications:
Internal cable routing to both derailleurs and rear brake.
Aero profile down tube.
Integrated aero seat mast including Ritchie adjustable mast cap. The mast must be cut to length, but is adjustable up to 2 cm with included shim set.
Aluminum head tube insert for 1 1/8” integrated headset.
Seat tube bottle cage mount.
Accepts all standard bicycle components.
Custom selection of woods.
Geometry
| Seat in back position | Seat in forward position | |||||||||||
| Size: | 48 | 51 | 54 | 56 | 58 | Size: | 48 | 51 | 54 | 56 | 58 | |
| Head Tube Angle | 71.5 | 72 | 72 | 72 | 72 | Head Tube Angle | 71.5 | 72 | 72 | 72 | 72 | |
| Seat Tube Angle | 78 | 78 | 78.5 | 78.5 | 79 | Seat Tube Angle | 80.5 | 80.5 | 81 | 81 | 81 | |
| BB Drop | 72 | 70 | 70 | 70 | 70 | BB Drop | 72 | 70 | 70 | 70 | 70 | |
| Top Tube | 473 | 501 | 519 | 542 | 565 | Top Tube | 449 | 477 | 495 | 521 | 541 | |
| Head Tube Length | 95 | 95 | 105 | 115 | 135 | Head Tube Length | 95 | 95 | 105 | 115 | 135 | |
| Front Center | 585 | 600 | 618 | 633 | 649 | Front Center | 585 | 600 | 618 | 633 | 649 | |
| Rear Center | 390 | 390 | 390 | 390 | 390 | Rear Center | 390 | 390 | 390 | 390 | 390 | |
| Stand Over Height | 680 | 684 | 690 | 695 | 701 | Stand Over Height | 680 | 684 | 690 | 695 | 701 | |
| Stack | 517 | 516 | 526 | 536 | 555 | Stack | 517 | 516 | 526 | 536 | 555 | |
| Reach | 391 | 410 | 425 | 437 | 447 | Reach | 391 | 410 | 425 | 437 | 447 | |
| Rake | 43 | 43 | 43 | 43 | 43 | Rake | 43 | 43 | 43 | 43 | 43 | |
| Axle-Crown | 365 | 365 | 365 | 365 | 365 | Axle-Crown | 365 | 365 | 365 | 365 | 365 | |
| Wheelbase | 964 | 980 | 998 | 1013 | 1035 | Wheelbase | 964 | 980 | 998 | 1013 | 1035 |
